-Versean Ponds DOR------------+ 28- 5 Bout: 1 |------------------------------+ -Bye--------------------------+ | Bout: 113 |------------------------------+ -Jarod Piedt FM---------------+ | | 19- 18 Bout: 2 |------------------------------+ | -Lelan Comer Y----------------+ | 19- 14 Bout: 281 |------------------------------+ -Brandon Johnson HIL----------+ | | 27- 8 Bout: 3 |------------------------------+ | | -Sakai Williams GWD-----------+ | | | 21- 20 Bout: 114 |------------------------------+ | -Gabriel Owens GAF------------+ | | 6- 9 Bout: 4 |------------------------------+ | -Sean Hira SP-----------------+ | 43- 2 Bout: 368 |------------------------------ -Andrew Brown CLO-------------+ | Champion 29- 15 Bout: 5 |------------------------------+ | -Maria Verdugo SV-------------+ | | 8- 12 Bout: 115 |------------------------------+ | -Jagan Singh SPA--------------+ | | | 17- 18 Bout: 6 |------------------------------+ | | -Tyler Mason BLY--------------+ | | 20- 6 Bout: 282 |------------------------------+ -Cameron Giles BS-------------+ | 20- 10 Bout: 7 |------------------------------+ | -Brandon McCoppin WST---------+ | | 11- 12 Bout: 116 |------------------------------+ -Cory Brown TLH---------------+ | 12- 26 Bout: 8 |------------------------------+ -Adam Cathcart LAU------------+ 21- 8 -Loser 1------------------+ -Loser 281------------------+ Bout: 169 |------------------------------+ | -Loser 2------------------+ Bout: 225 |------------------------------+ Bout: 337 |------------------------------+ -Loser 116------------------+ | | | Bout: 309 |------------------------------+ | -Loser 3------------------+ | | Bout: 170 |------------------------------+ | | -Loser 4------------------+ Bout: 226 |------------------------------+ | -Loser 115------------------+ | Bout: 367 |------------------------------ -Loser 5------------------+ | 3rd Place Bout: 171 |------------------------------+ | -Loser 6------------------+ Bout: 227 |------------------------------+ | -Loser 114------------------+ | | Bout: 310 |------------------------------+ | -Loser 7------------------+ | | | Bout: 172 |------------------------------+ | | | -Loser 8------------------+ Bout: 228 |------------------------------+ Bout: 338 |------------------------------+ -Loser 113------------------+ | -Loser 282------------------+
-Weston Beck RH---------------+ 42- 2 Bout: 9 |------------------------------+ -Josh Riley EAS---------------+ | 7- 25 Bout: 117 |------------------------------+ -Corey Saindon MAU------------+ | | 23- 12 Bout: 10 |------------------------------+ | -Sergio Fair BLY--------------+ | 11- 5 Bout: 283 |------------------------------+ -Jake Mitchell SP-------------+ | | 41- 5 Bout: 11 |------------------------------+ | | -Zach Guida DOR---------------+ | | | 22- 19 Bout: 118 |------------------------------+ | -Wesley Francis WRE-----------+ | | 17- 15 Bout: 12 |------------------------------+ | -Austin King FM---------------+ | 21- 10 Bout: 372 |------------------------------ -Anthony Aponte HIL-----------+ | Champion 25- 7 Bout: 13 |------------------------------+ | -Luke Hoover NF---------------+ | | 16- 17 Bout: 119 |------------------------------+ | -Gabe Campo LAN---------------+ | | | 7- 6 Bout: 14 |------------------------------+ | | -Cole McIntyre BYR------------+ | | 28- 7 Bout: 284 |------------------------------+ -Jesse Green Y----------------+ | 26- 14 Bout: 15 |------------------------------+ | -Chris Nguyen NW--------------+ | | 23- 13 Bout: 120 |------------------------------+ -AJ Antoine WST---------------+ | 17- 19 Bout: 16 |------------------------------+ -Luke Campbell LAU------------+ 40- 3 -Loser 9------------------+ -Loser 283------------------+ Bout: 173 |------------------------------+ | -Loser 10------------------+ Bout: 229 |------------------------------+ Bout: 339 |------------------------------+ -Loser 120------------------+ | | | Bout: 311 |------------------------------+ | -Loser 11------------------+ | | Bout: 174 |------------------------------+ | | -Loser 12------------------+ Bout: 230 |------------------------------+ | -Loser 119------------------+ | Bout: 371 |------------------------------ -Loser 13------------------+ | 3rd Place Bout: 175 |------------------------------+ | -Loser 14------------------+ Bout: 231 |------------------------------+ | -Loser 118------------------+ | | Bout: 312 |------------------------------+ | -Loser 15------------------+ | | | Bout: 176 |------------------------------+ | | | -Loser 16------------------+ Bout: 232 |------------------------------+ Bout: 340 |------------------------------+ -Loser 117------------------+ | -Loser 284------------------+
-Seth Beck RH-----------------+ 42- 3 Bout: 17 |------------------------------+ -Sam Hull GWD-----------------+ | 0- 2 Bout: 121 |------------------------------+ -Cruz Martz BS----------------+ | | 24- 8 Bout: 18 |------------------------------+ | -Matt Courter MAU-------------+ | 33- 9 Bout: 285 |------------------------------+ -Jonathon Cloud SP------------+ | | 36- 12 Bout: 19 |------------------------------+ | | -Jacob Corsi SV---------------+ | | | 11- 15 Bout: 122 |------------------------------+ | -Cody Klamerus NF-------------+ | | 9- 13 Bout: 20 |------------------------------+ | -Austin McCollum WRE----------+ | 21- 13 Bout: 376 |------------------------------ -Colby Hice FM----------------+ | Champion 21- 11 Bout: 21 |------------------------------+ | -Matt Bridges CLO-------------+ | | 3- 24 Bout: 123 |------------------------------+ | -Sam Parkinson WST------------+ | | | 27- 11 Bout: 22 |------------------------------+ | | -Dillon Haney GAF-------------+ | | 27- 5 Bout: 286 |------------------------------+ -Shawn Day BLY----------------+ | 24- 5 Bout: 23 |------------------------------+ | -Zach Perdun HIL--------------+ | | 20- 7 Bout: 124 |------------------------------+ -Ryan Padgett LAU-------------+ | 3- 26 Bout: 24 |------------------------------+ -Edward Contreras DOR---------+ 35- 6 -Loser 17------------------+ -Loser 285------------------+ Bout: 177 |------------------------------+ | -Loser 18------------------+ Bout: 233 |------------------------------+ Bout: 341 |------------------------------+ -Loser 124------------------+ | | | Bout: 313 |------------------------------+ | -Loser 19------------------+ | | Bout: 178 |------------------------------+ | | -Loser 20------------------+ Bout: 234 |------------------------------+ | -Loser 123------------------+ | Bout: 375 |------------------------------ -Loser 21------------------+ | 3rd Place Bout: 179 |------------------------------+ | -Loser 22------------------+ Bout: 235 |------------------------------+ | -Loser 122------------------+ | | Bout: 314 |------------------------------+ | -Loser 23------------------+ | | | Bout: 180 |------------------------------+ | | | -Loser 24------------------+ Bout: 236 |------------------------------+ Bout: 342 |------------------------------+ -Loser 121------------------+ | -Loser 286------------------+
-Brandon Feix FM--------------+ 34- 0 Bout: 25 |------------------------------+ -Bye--------------------------+ | Bout: 125 |------------------------------+ -Trey Barber SP---------------+ | | 20- 9 Bout: 26 |------------------------------+ | -Sean Lyons NW----------------+ | 23- 15 Bout: 287 |------------------------------+ -Johnny Sanchez HIL-----------+ | | 27- 7 Bout: 27 |------------------------------+ | | -Josh Anderson BS-------------+ | | | 11- 9 Bout: 126 |------------------------------+ | -Lane Hinson RID--------------+ | | 13- 14 Bout: 28 |------------------------------+ | -Tom Arnett BLY---------------+ | 18- 4 Bout: 380 |------------------------------ -Dylan Kern MAU---------------+ | Champion 36- 4 Bout: 29 |------------------------------+ | -Zach Hitchcock WST-----------+ | | 17- 22 Bout: 127 |------------------------------+ | -Shannon Williamson NF--------+ | | | 19- 14 Bout: 30 |------------------------------+ | | -Tyquian English DOR----------+ | | 30- 10 Bout: 288 |------------------------------+ -Josh D'Ornallas WRE----------+ | 24- 9 Bout: 31 |------------------------------+ | -Garrett Woodworth GAF--------+ | | 20- 9 Bout: 128 |------------------------------+ -Eric Budeshiem EAS-----------+ | 7- 26 Bout: 32 |------------------------------+ -Cory Fain GWD----------------+ 32- 3 -Loser 25------------------+ -Loser 287------------------+ Bout: 181 |------------------------------+ | -Loser 26------------------+ Bout: 237 |------------------------------+ Bout: 343 |------------------------------+ -Loser 128------------------+ | | | Bout: 315 |------------------------------+ | -Loser 27------------------+ | | Bout: 182 |------------------------------+ | | -Loser 28------------------+ Bout: 238 |------------------------------+ | -Loser 127------------------+ | Bout: 379 |------------------------------ -Loser 29------------------+ | 3rd Place Bout: 183 |------------------------------+ | -Loser 30------------------+ Bout: 239 |------------------------------+ | -Loser 126------------------+ | | Bout: 316 |------------------------------+ | -Loser 31------------------+ | | | Bout: 184 |------------------------------+ | | | -Loser 32------------------+ Bout: 240 |------------------------------+ Bout: 344 |------------------------------+ -Loser 125------------------+ | -Loser 288------------------+
-Michael Hellman GWD----------+ 38- 2 Bout: 33 |------------------------------+ -Bye--------------------------+ | Bout: 129 |------------------------------+ -Brett Smith WRE--------------+ | | 9- 4 Bout: 34 |------------------------------+ | -John Mohr BYR----------------+ | 30- 11 Bout: 289 |------------------------------+ -Dre Belton Y-----------------+ | | 27- 12 Bout: 35 |------------------------------+ | | -Jerrad Woosley BLY-----------+ | | | 7- 6 Bout: 130 |------------------------------+ | -Zack Hubbs NW----------------+ | | 11- 14 Bout: 36 |------------------------------+ | -Andrew Davis EAS-------------+ | 24- 4 Bout: 384 |------------------------------ -Stewart Snodgrass NF---------+ | Champion 30- 7 Bout: 37 |------------------------------+ | -Justin Harper LAN------------+ | | 4- 8 Bout: 131 |------------------------------+ | -Alex Rutherford DOR----------+ | | | 20- 16 Bout: 38 |------------------------------+ | | -Jared Greer WST--------------+ | | 34- 12 Bout: 290 |------------------------------+ -West Kellett SP--------------+ | 36- 13 Bout: 39 |------------------------------+ | -Ryan Dugas FM----------------+ | | 22- 13 Bout: 132 |------------------------------+ -Zac Nelson BS----------------+ | 4- 14 Bout: 40 |------------------------------+ -Colin Horgan HIL-------------+ 32- 2 -Loser 33------------------+ -Loser 289------------------+ Bout: 185 |------------------------------+ | -Loser 34------------------+ Bout: 241 |------------------------------+ Bout: 345 |------------------------------+ -Loser 132------------------+ | | | Bout: 317 |------------------------------+ | -Loser 35------------------+ | | Bout: 186 |------------------------------+ | | -Loser 36------------------+ Bout: 242 |------------------------------+ | -Loser 131------------------+ | Bout: 383 |------------------------------ -Loser 37------------------+ | 3rd Place Bout: 187 |------------------------------+ | -Loser 38------------------+ Bout: 243 |------------------------------+ | -Loser 130------------------+ | | Bout: 318 |------------------------------+ | -Loser 39------------------+ | | | Bout: 188 |------------------------------+ | | | -Loser 40------------------+ Bout: 244 |------------------------------+ Bout: 346 |------------------------------+ -Loser 129------------------+ | -Loser 290------------------+
-Nick DeVita HIL--------------+ 24- 2 Bout: 41 |------------------------------+ -Dalton Willis LAN------------+ | 2- 10 Bout: 133 |------------------------------+ -Hunter Newton WRE------------+ | | 15- 8 Bout: 42 |------------------------------+ | -Zach Doran FM----------------+ | 20- 10 Bout: 291 |------------------------------+ -Rasheem Hall SP--------------+ | | 35- 10 Bout: 43 |------------------------------+ | | -Dalton Dixon WST-------------+ | | | 13- 20 Bout: 134 |------------------------------+ | -Axle Bartlett GAF------------+ | | 10- 16 Bout: 44 |------------------------------+ | -Tay Cannon Y-----------------+ | 25- 14 Bout: 388 |------------------------------ -Elliot Dodds TLH-------------+ | Champion 25- 5 Bout: 45 |------------------------------+ | -Sid Gutierrez LAU------------+ | | 8- 18 Bout: 135 |------------------------------+ | -Matthew Corso DOR------------+ | | | 19- 17 Bout: 46 |------------------------------+ | | -Lee Simpson SPA--------------+ | | 24- 8 Bout: 292 |------------------------------+ -Zach Fain BS-----------------+ | 20- 8 Bout: 47 |------------------------------+ | -Markevis Duncan NF-----------+ | | 25- 16 Bout: 136 |------------------------------+ -Javanta Simmons BLY----------+ | 4- 9 Bout: 48 |------------------------------+ -Rashard Durham RH------------+ 32- 5 -Loser 41------------------+ -Loser 291------------------+ Bout: 189 |------------------------------+ | -Loser 42------------------+ Bout: 245 |------------------------------+ Bout: 347 |------------------------------+ -Loser 136------------------+ | | | Bout: 319 |------------------------------+ | -Loser 43------------------+ | | Bout: 190 |------------------------------+ | | -Loser 44------------------+ Bout: 246 |------------------------------+ | -Loser 135------------------+ | Bout: 387 |------------------------------ -Loser 45------------------+ | 3rd Place Bout: 191 |------------------------------+ | -Loser 46------------------+ Bout: 247 |------------------------------+ | -Loser 134------------------+ | | Bout: 320 |------------------------------+ | -Loser 47------------------+ | | | Bout: 192 |------------------------------+ | | | -Loser 48------------------+ Bout: 248 |------------------------------+ Bout: 348 |------------------------------+ -Loser 133------------------+ | -Loser 292------------------+
-Chad Beck RH-----------------+ 35- 3 Bout: 49 |------------------------------+ -Ross Newstead FM-------------+ | 11- 26 Bout: 137 |------------------------------+ -Jordan Dyar TLH--------------+ | | 15- 7 Bout: 50 |------------------------------+ | -Keith Koscher LAU------------+ | 24- 17 Bout: 293 |------------------------------+ -Martin Taylor HIL------------+ | | 10- 2 Bout: 51 |------------------------------+ | | -Logan Birtchfield MAU--------+ | | | 5- 6 Bout: 138 |------------------------------+ | -Nick Brannon SPA-------------+ | | 12- 15 Bout: 52 |------------------------------+ | -Brian Sullivan GAF-----------+ | 21- 6 Bout: 392 |------------------------------ -Kirby Tate DOR---------------+ | Champion 26- 7 Bout: 53 |------------------------------+ | -Thomas Evans CLO-------------+ | | 9- 12 Bout: 139 |------------------------------+ | -Cody Dettlaff BLY------------+ | | | 15- 14 Bout: 54 |------------------------------+ | | -Colt Tolbert WRE-------------+ | | 12- 3 Bout: 294 |------------------------------+ -James Roach SP---------------+ | 31- 10 Bout: 55 |------------------------------+ | -Lamar Mitchell NW------------+ | | 9- 8 Bout: 140 |------------------------------+ -Quan DeGraffenried LAN-------+ | 6- 9 Bout: 56 |------------------------------+ -Gil Lafaile WST--------------+ 23- 6 -Loser 49------------------+ -Loser 293------------------+ Bout: 193 |------------------------------+ | -Loser 50------------------+ Bout: 249 |------------------------------+ Bout: 349 |------------------------------+ -Loser 140------------------+ | | | Bout: 321 |------------------------------+ | -Loser 51------------------+ | | Bout: 194 |------------------------------+ | | -Loser 52------------------+ Bout: 250 |------------------------------+ | -Loser 139------------------+ | Bout: 391 |------------------------------ -Loser 53------------------+ | 3rd Place Bout: 195 |------------------------------+ | -Loser 54------------------+ Bout: 251 |------------------------------+ | -Loser 138------------------+ | | Bout: 322 |------------------------------+ | -Loser 55------------------+ | | | Bout: 196 |------------------------------+ | | | -Loser 56------------------+ Bout: 252 |------------------------------+ Bout: 350 |------------------------------+ -Loser 137------------------+ | -Loser 294------------------+
-Jonathon Miskelly FM---------+ 34- 1 Bout: 57 |------------------------------+ -Jordan Hamrick LAN-----------+ | 1- 6 Bout: 141 |------------------------------+ -Dalton Ledford HIL-----------+ | | 24- 9 Bout: 58 |------------------------------+ | -Hunter Allen SPA-------------+ | 29- 13 Bout: 295 |------------------------------+ -Miguel Espinoza NW-----------+ | | 32- 12 Bout: 59 |------------------------------+ | | -Drew Dodds TLH---------------+ | | | 16- 11 Bout: 142 |------------------------------+ | -Reid Welch BYR---------------+ | | 27- 21 Bout: 60 |------------------------------+ | -Giazzi Segarra DOR-----------+ | 6- 0 Bout: 396 |------------------------------ -Justin Pressley WST----------+ | Champion 15- 2 Bout: 61 |------------------------------+ | -Dorian Butler GWD------------+ | | 13- 15 Bout: 143 |------------------------------+ | -Tyler McGarrigle NF----------+ | | | 29- 14 Bout: 62 |------------------------------+ | | -Randy Hopson GAF-------------+ | | 22- 8 Bout: 296 |------------------------------+ -Chase Ballard RH-------------+ | 27- 11 Bout: 63 |------------------------------+ | -Tremaine Harris SP-----------+ | | 14- 6 Bout: 144 |------------------------------+ -Brent Koscher LAU------------+ | 17- 22 Bout: 64 |------------------------------+ -Keith Harding BLY------------+ 26- 1 -Loser 57------------------+ -Loser 295------------------+ Bout: 197 |------------------------------+ | -Loser 58------------------+ Bout: 253 |------------------------------+ Bout: 351 |------------------------------+ -Loser 144------------------+ | | | Bout: 323 |------------------------------+ | -Loser 59------------------+ | | Bout: 198 |------------------------------+ | | -Loser 60------------------+ Bout: 254 |------------------------------+ | -Loser 143------------------+ | Bout: 395 |------------------------------ -Loser 61------------------+ | 3rd Place Bout: 199 |------------------------------+ | -Loser 62------------------+ Bout: 255 |------------------------------+ | -Loser 142------------------+ | | Bout: 324 |------------------------------+ | -Loser 63------------------+ | | | Bout: 200 |------------------------------+ | | | -Loser 64------------------+ Bout: 256 |------------------------------+ Bout: 352 |------------------------------+ -Loser 141------------------+ | -Loser 296------------------+
-Zach McCormick WST-----------+ 43- 0 Bout: 65 |------------------------------+ -Justin Addis TLH-------------+ | 16- 17 Bout: 145 |------------------------------+ -David Carter EAS-------------+ | | 29- 8 Bout: 66 |------------------------------+ | -Chandler Fleck LAU-----------+ | 21- 9 Bout: 297 |------------------------------+ -Trevor Martin DOR------------+ | | 31- 6 Bout: 67 |------------------------------+ | | -Joe Craig LAN----------------+ | | | 10- 5 Bout: 146 |------------------------------+ | -Lee Wells Y------------------+ | | 17- 13 Bout: 68 |------------------------------+ | -Jon Murdock SP--------------+ | 43- 8 Bout: 400 |------------------------------ -Avery Neubert CLO------------+ | Champion 25- 3 Bout: 69 |------------------------------+ | -Steven Rosen MAU-------------+ | | 21- 18 Bout: 147 |------------------------------+ | -Phillip Barber BLY-----------+ | | | 15- 7 Bout: 70 |------------------------------+ | | -Dominique Jenkins RH---------+ | | 35- 12 Bout: 298 |------------------------------+ -Matt Massey HIL--------------+ | 18- 8 Bout: 71 |------------------------------+ | -Chase Crosby NF--------------+ | | 14- 5 Bout: 148 |------------------------------+ -Lawrence Howard NW-----------+ | 17- 16 Bout: 72 |------------------------------+ -Patrick Yib BS---------------+ 26- 3 -Loser 65------------------+ -Loser 297------------------+ Bout: 201 |------------------------------+ | -Loser 66------------------+ Bout: 257 |------------------------------+ Bout: 353 |------------------------------+ -Loser 148------------------+ | | | Bout: 325 |------------------------------+ | -Loser 67------------------+ | | Bout: 202 |------------------------------+ | | -Loser 68------------------+ Bout: 258 |------------------------------+ | -Loser 147------------------+ | Bout: 399 |------------------------------ -Loser 69------------------+ | 3rd Place Bout: 203 |------------------------------+ | -Loser 70------------------+ Bout: 259 |------------------------------+ | -Loser 146------------------+ | | Bout: 326 |------------------------------+ | -Loser 71------------------+ | | | Bout: 204 |------------------------------+ | | | -Loser 72------------------+ Bout: 260 |------------------------------+ Bout: 354 |------------------------------+ -Loser 145------------------+ | -Loser 298------------------+
-Chris Abeyta GWD-------------+ 36- 4 Bout: 73 |------------------------------+ -Matt Varner GAF--------------+ | 11- 17 Bout: 149 |------------------------------+ -Jon Sullivan HIL-------------+ | | 21- 9 Bout: 74 |------------------------------+ | -Pat Sullivan TLH-------------+ | 27- 11 Bout: 299 |------------------------------+ -Thomas Mockridge FM----------+ | | 36- 1 Bout: 75 |------------------------------+ | | -Tommy Watson RID-------------+ | | | 19- 11 Bout: 150 |------------------------------+ | -Justin Bailey DOR------------+ | | 18- 13 Bout: 76 |------------------------------+ | -Justin Grimes BYR------------+ | 29- 10 Bout: 404 |------------------------------ -Ryan Montgomery Y------------+ | Champion 29- 9 Bout: 77 |------------------------------+ | -Nick Hoey WST----------------+ | | 12- 13 Bout: 151 |------------------------------+ | -Alan Hanson RH---------------+ | | | 18- 11 Bout: 78 |------------------------------+ | | -Mike Clevenger BS------------+ | | 25- 4 Bout: 300 |------------------------------+ -Josh Finigan CLO-------------+ | 26- 9 Bout: 79 |------------------------------+ | -Donald Heath LAN-------------+ | | 10- 5 Bout: 152 |------------------------------+ -Hunter Boles WRE-------------+ | 21- 16 Bout: 80 |------------------------------+ -Eddie George SP--------------+ 27- 4 -Loser 73------------------+ -Loser 299------------------+ Bout: 205 |------------------------------+ | -Loser 74------------------+ Bout: 261 |------------------------------+ Bout: 355 |------------------------------+ -Loser 152------------------+ | | | Bout: 327 |------------------------------+ | -Loser 75------------------+ | | Bout: 206 |------------------------------+ | | -Loser 76------------------+ Bout: 262 |------------------------------+ | -Loser 151------------------+ | Bout: 403 |------------------------------ -Loser 77------------------+ | 3rd Place Bout: 207 |------------------------------+ | -Loser 78------------------+ Bout: 263 |------------------------------+ | -Loser 150------------------+ | | Bout: 328 |------------------------------+ | -Loser 79------------------+ | | | Bout: 208 |------------------------------+ | | | -Loser 80------------------+ Bout: 264 |------------------------------+ Bout: 356 |------------------------------+ -Loser 149------------------+ | -Loser 300------------------+
-Josh Tuck RH-----------------+ 38- 0 Bout: 81 |------------------------------+ -Bye--------------------------+ | Bout: 153 |------------------------------+ -Coleman Hellyer SPA----------+ | | 19- 16 Bout: 82 |------------------------------+ | -Trey Lightsey GWD------------+ | 13- 9 Bout: 301 |------------------------------+ -Will Smith SP----------------+ | | 31- 9 Bout: 83 |------------------------------+ | | -Ervin Moore LAN--------------+ | | | 5- 6 Bout: 154 |------------------------------+ | -Deven Foltz DOR--------------+ | | 14- 23 Bout: 84 |------------------------------+ | -Jarred Barnhill GAF----------+ | 22- 7 Bout: 408 |------------------------------ -Braden Nichols TLH-----------+ | Champion 29- 6 Bout: 85 |------------------------------+ | -Caleb McCarley WST-----------+ | | 15- 26 Bout: 155 |------------------------------+ | -Cole Bowlin CLO--------------+ | | | 16- 18 Bout: 86 |------------------------------+ | | -Austin Riveria WRE-----------+ | | 15- 6 Bout: 302 |------------------------------+ -Drew Cunningham FM-----------+ | 21- 14 Bout: 87 |------------------------------+ | -Dequan Gregory RID-----------+ | | 14- 12 Bout: 156 |------------------------------+ -Bye--------------------------+ | Bout: 88 |------------------------------+ -Brian Fazzone BYR------------+ 37- 4 -Loser 81------------------+ -Loser 301------------------+ Bout: 209 |------------------------------+ | -Loser 82------------------+ Bout: 265 |------------------------------+ Bout: 357 |------------------------------+ -Loser 156------------------+ | | | Bout: 329 |------------------------------+ | -Loser 83------------------+ | | Bout: 210 |------------------------------+ | | -Loser 84------------------+ Bout: 266 |------------------------------+ | -Loser 155------------------+ | Bout: 407 |------------------------------ -Loser 85------------------+ | 3rd Place Bout: 211 |------------------------------+ | -Loser 86------------------+ Bout: 267 |------------------------------+ | -Loser 154------------------+ | | Bout: 330 |------------------------------+ | -Loser 87------------------+ | | | Bout: 212 |------------------------------+ | | | -Loser 88------------------+ Bout: 268 |------------------------------+ Bout: 358 |------------------------------+ -Loser 153------------------+ | -Loser 302------------------+
-Max Simmons FM---------------+ 35- 0 Bout: 89 |------------------------------+ -Bye--------------------------+ | Bout: 157 |------------------------------+ -Kain Pruitt BS---------------+ | | 21- 6 Bout: 90 |------------------------------+ | -Dustin Thomas EAS------------+ | 28- 8 Bout: 303 |------------------------------+ -Hunter Smith LAU-------------+ | | 38- 2 Bout: 91 |------------------------------+ | | -Joe Rutherford SPA-----------+ | | | 8- 23 Bout: 158 |------------------------------+ | -Mustafa Niazi TLH------------+ | | 3- 3 Bout: 92 |------------------------------+ | -Preston Pickens HIL----------+ | 12- 6 Bout: 412 |------------------------------ -Duran McDonald RH------------+ | Champion 22- 11 Bout: 93 |------------------------------+ | -Cody Johnson DOR-------------+ | | 1- 3 Bout: 159 |------------------------------+ | -Brett Ostwalt SP-------------+ | | | 17- 16 Bout: 94 |------------------------------+ | | -Sam Curtis CLO---------------+ | | 33- 9 Bout: 304 |------------------------------+ -Joe Kimball Y----------------+ | 35- 10 Bout: 95 |------------------------------+ | -Devin Mills NW---------------+ | | 32- 14 Bout: 160 |------------------------------+ -Devon Thomas RID-------------+ | 0- 6 Bout: 96 |------------------------------+ -Cameron McCarley WST---------+ 37- 2 -Loser 89------------------+ -Loser 303------------------+ Bout: 213 |------------------------------+ | -Loser 90------------------+ Bout: 269 |------------------------------+ Bout: 359 |------------------------------+ -Loser 160------------------+ | | | Bout: 331 |------------------------------+ | -Loser 91------------------+ | | Bout: 214 |------------------------------+ | | -Loser 92------------------+ Bout: 270 |------------------------------+ | -Loser 159------------------+ | Bout: 411 |------------------------------ -Loser 93------------------+ | 3rd Place Bout: 215 |------------------------------+ | -Loser 94------------------+ Bout: 271 |------------------------------+ | -Loser 158------------------+ | | Bout: 332 |------------------------------+ | -Loser 95------------------+ | | | Bout: 216 |------------------------------+ | | | -Loser 96------------------+ Bout: 272 |------------------------------+ Bout: 360 |------------------------------+ -Loser 157------------------+ | -Loser 304------------------+
-Stanley Easterling GAF-------+ 26- 4 Bout: 97 |------------------------------+ -Bye--------------------------+ | Bout: 161 |------------------------------+ -Rueban Valaquez RH-----------+ | | 4- 6 Bout: 98 |------------------------------+ | -Brian Thompson TLH-----------+ | 13- 10 Bout: 305 |------------------------------+ -John Michael Pritchett WRE---+ | | 24- 9 Bout: 99 |------------------------------+ | | -Brandon Medema FM------------+ | | | 9- 18 Bout: 162 |------------------------------+ | -Alexander Campbell CLO-------+ | | 5- 21 Bout: 100 |------------------------------+ | -Clay Rollings LAN------------+ | 10- 3 Bout: 416 |------------------------------ -Alex Armstrong LAU-----------+ | Champion 29- 6 Bout: 101 |------------------------------+ | -Elijah Greene SPA------------+ | | 3- 16 Bout: 163 |------------------------------+ | -Genarvis Richardson WST------+ | | | 15- 23 Bout: 102 |------------------------------+ | | -Derek Cisney BS--------------+ | | 9- 4 Bout: 306 |------------------------------+ -Desmond Foster DOR-----------+ | 20- 13 Bout: 103 |------------------------------+ | -Camerron Queen BLY-----------+ | | 4- 1 Bout: 164 |------------------------------+ -Bye--------------------------+ | Bout: 104 |------------------------------+ -Patrick Thompson SP----------+ 43- 7 -Loser 97------------------+ -Loser 305------------------+ Bout: 217 |------------------------------+ | -Loser 98------------------+ Bout: 273 |------------------------------+ Bout: 361 |------------------------------+ -Loser 164------------------+ | | | Bout: 333 |------------------------------+ | -Loser 99------------------+ | | Bout: 218 |------------------------------+ | | -Loser 100------------------+ Bout: 274 |------------------------------+ | -Loser 163------------------+ | Bout: 415 |------------------------------ -Loser 101------------------+ | 3rd Place Bout: 219 |------------------------------+ | -Loser 102------------------+ Bout: 275 |------------------------------+ | -Loser 162------------------+ | | Bout: 334 |------------------------------+ | -Loser 103------------------+ | | | Bout: 220 |------------------------------+ | | | -Loser 104------------------+ Bout: 276 |------------------------------+ Bout: 362 |------------------------------+ -Loser 161------------------+ | -Loser 306------------------+
-Jamal Ellis WRE--------------+ 24- 0 Bout: 105 |------------------------------+ -Richard Anderson SV----------+ | 14- 11 Bout: 165 |------------------------------+ -Cory Troutman Y--------------+ | | 19- 9 Bout: 106 |------------------------------+ | -Richard Crank NW-------------+ | 25- 7 Bout: 307 |------------------------------+ -Zach Mack LAU----------------+ | | 22- 8 Bout: 107 |------------------------------+ | | -Torree Fair RH---------------+ | | | 7- 4 Bout: 166 |------------------------------+ | -Garrett Passatore FM---------+ | | 21- 12 Bout: 108 |------------------------------+ | -James Costello GAF-----------+ | 25- 7 Bout: 420 |------------------------------ -Marquintez Ferguson SPA------+ | Champion 32- 4 Bout: 109 |------------------------------+ | -Josh Kilgore HIL-------------+ | | 19- 13 Bout: 167 |------------------------------+ | -Chris Kennedy DOR------------+ | | | 19- 12 Bout: 110 |------------------------------+ | | -Manny Quinones GWD-----------+ | | 23- 7 Bout: 308 |------------------------------+ -Clarence Jones WST-----------+ | 19- 5 Bout: 111 |------------------------------+ | -Joey Starnes BLY-------------+ | | 8- 4 Bout: 168 |------------------------------+ -Radd Robbins BS--------------+ | 14- 10 Bout: 112 |------------------------------+ -Ra'mon Truesdale SP----------+ 44- 4 -Loser 105------------------+ -Loser 307------------------+ Bout: 221 |------------------------------+ | -Loser 106------------------+ Bout: 277 |------------------------------+ Bout: 363 |------------------------------+ -Loser 168------------------+ | | | Bout: 335 |------------------------------+ | -Loser 107------------------+ | | Bout: 222 |------------------------------+ | | -Loser 108------------------+ Bout: 278 |------------------------------+ | -Loser 167------------------+ | Bout: 419 |------------------------------ -Loser 109------------------+ | 3rd Place Bout: 223 |------------------------------+ | -Loser 110------------------+ Bout: 279 |------------------------------+ | -Loser 166------------------+ | | Bout: 336 |------------------------------+ | -Loser 111------------------+ | | | Bout: 224 |------------------------------+ | | | -Loser 112------------------+ Bout: 280 |------------------------------+ Bout: 364 |------------------------------+ -Loser 165------------------+ | -Loser 308------------------+
(c) 2001 - All rights reserved